Welcome to 266 Rue Des Pommiers, Formerly known as Thomas Street! This beautifully renovated 3 bedroom semi detached home combines modern style, comfort, and functionality in central Dieppe. You will love the modern dimmable lighting throughout, with beautiful chandeliers, updated kitchen with appliances, abundant cabinet storage and pantry, and charming dining area. Patio doors open to a private deck and backyard, perfect for summer BBQs, relaxing, or entertaining. Upstairs offers 3 comfortable bedrooms and 1 full bathroom. The basement features a family room, while the remaining space provides convenient laundry and storage. Additional highlights include a heat pump for efficient heating and cooling, plenty of storage throughout, an outdoor storage shed, and a roof that is only approximately 10 years old. Located in central Dieppe, close to schools, shopping, restaurants, parks, and everyday amenities. Renovated. Stylish. Functional. Affordable. Move-in ready. A great opportunity for first-time buyers, young families, or downsizers looking for a home that is ready to enjoy. Book your private viewing today! (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB146592 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,271 Sqft |
| Total Finished Area | 1271 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 308.3 |
| Size Total | 308.3 M2 |
| Size Total Text | 308.3 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'5'' x 6'4'' | ||
| Second Level | Bedroom | 9'9'' x 9'9'' | ||
| Second Level | Bedroom | 9'10'' x 9'9'' | ||
| Second Level | Primary Bedroom | 14'10'' x 10'5'' | ||
| Basement | Storage | 3'7'' x 4'4'' | ||
| Basement | Laundry Room | 16'11'' x 14'8'' | ||
| Basement | Recreation Room | 16'2'' x 14' | ||
| Main Level | Kitchen | 16'9'' x 12'10'' | ||
| Main Level | Living Room | 13'3'' x 16'10'' |
https://www.realtor.ca/real-estate/30202639/266-pommiers-street-dieppe
Contact us for more information