MLI SELECT ELIGIBLE POTENTIAL | STRONG CASH FLOW | IMMEDIATE EQUITY | PROPERTY TAX SAVINGS This townhouse development offers a rare opportunity to acquire high-performing rental assets within a proven six-unit building layout. Each building features 2 spacious 3-bedroom units and 4 comfortable 1-bedroom units (end units with private side entrances), creating an ideal mix for affordability and strong rental demand. Located in the heart of Sackville, New Brunswick, the project benefits from a historically low vacancy rate supported by the local university and strong rental demand. Priced at an average of $235,000 per unit, these properties are designed with investors in mind and offer approximately $140,000 in estimated built-in equity based on current pricing. The buildings have been designed with energy-efficient features and may be eligible for enhanced financing options through CMHC's MLI Select program, subject to purchaser qualification, lender underwriting, and CMHC approval. The project may also qualify for the Purpose-Built Rental Housing (PBRH) rebate program, subject to eligibility requirements. Investors may benefit from a municipal property tax incentive over the first 10 years, beginning with approximately 91% savings on your property taxes in year one , with the incentive gradually decreasing thereafter. Each turnkey units includes modern finishes, appliances, mirrors, landscaping, and paving, and has been designed to allow for future individual subdivision, providing additional flexibility and potential exit strategies for investors. Additional units may be available. (id:19018)
| MLS® Number | NB142315 |
| Property Type | Multi-family |
| Features | Balcony/deck/patio |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dishwasher, Dryer |
| Constructed Date | 2026 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,480 Sqft |
| Total Finished Area | 1480 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 11342 |
| Size Total | 11342 Sqft |
| Size Total Text | 11342 Sqft |
https://www.realtor.ca/real-estate/29947883/lot-26-03-sheppard-lane-sackville
Contact us for more information