Welcome Home to 9 Marcombe St, a charming and meticulously maintained two-storey home in the highly sought-after community of Lower Coverdale. Thoughtfully updated with numerous renovations, this property offers the perfect blend of modern comfort and country charm with the convenience of being located just minutes to Riverview. The main level features a bright living room with engineered hardwood flooring, a cozy sunken family room, and a beautiful 3-piece bathroom that was renovated in 2023. The heart of the home is the bright white eat-in kitchen (updated in 2020), showcasing elegant cabinetry, a center island, Quartz countertops, brand new appliances (2023) a functional flow and spacious storage options with two pantries. Step out from the kitchen or family room to a private back deck with a covered seating area ideal for relaxing or entertaining. Upstairs, youll find three comfortable bedrooms and a full bathroom, including a spacious primary suite with two double closets for ample storage. Descend to the lower level to find a partially finished walkout basement with a family room featuring a wood stove, laundry area, storage space and plenty of potential. Two mini-splits offer comfort of heating and A/C during warm months. Outside, enjoy a lovely private yard with mature trees, a fenced area perfect for children or pets, and a storage shed. Peacefulness of rural living is a highlight of this fantastic neighborhood offering low taxes and city conveniences close by. (id:19018)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB120346 |
Property Type | Single Family |
Features | Treed, Balcony/deck/patio |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1996 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1,400 Ft2 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 1496 |
Size Total | 1496 M2 |
Size Total Text | 1496 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'4'' x 8'7'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'5'' | ||
Second Level | Bedroom | 8'10'' x 9'4'' | ||
Second Level | Bedroom | 8'3'' x 8'3'' | ||
Basement | Utility Room | 8'7'' x 3'2'' | ||
Basement | Laundry Room | 13'2'' x 15'6'' | ||
Basement | Recreation Room | 16'7'' x 11'3'' | ||
Main Level | Dining Room | 6'7'' x 9'0'' | ||
Main Level | Family Room | 11'6'' x 15'9'' | ||
Main Level | 3pc Bathroom | 7'7'' x 5'7'' | ||
Main Level | Kitchen | 13'2'' x 15'5'' | ||
Main Level | Living Room | 18'0'' x 15'10'' |
https://www.realtor.ca/real-estate/28456416/9-marcombe-street-lower-coverdale
Contact us for more information