Maintenance,
$175 MonthlyWelcome to this unique 3 bedroom, 1 bath condo - As you walk into the buildings common space you will be greeted by the natural light and the vegetation in the garden area bringing peace and serenity to the space. Walking into your unit, the kitchen will be on your right, and the spacious living room to your left. Here you'll also have access to a private balcony. The main floor also features 2 spacious bedrooms and a full bath. Going downstairs, you'll find a den and the laundry room, not to mention, included in the private common space is large garage. Situated close to hospitals, shopping, dining, and all essential amenities, this condo offers the perfect balance of urban living and everyday convenienceideal for first-time buyers or investors. HST IS APPLICABLE. Condo fees 175 - will go up to 300 if all members of the condo corp agree. (id:19018)
MLS® Number | NB106023 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 1483 Sqft |
TotalFinishedArea | 1483 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 1412 |
SizeTotal | 1412 M2 |
SizeTotalText | 1412 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | X | ||
Basement | Bedroom | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Primary Bedroom | X | ||
Main Level | Dining Room | X | ||
Main Level | Living Room | X | ||
Main Level | Kitchen | X |
https://www.realtor.ca/real-estate/27419145/89-kendra-street-unit-4-moncton
Contact us for more information