Welcome to this spacious home perfectly situated on a sweeping corner lot at Fenety and Hanson Street, just a stone's throw to UNB, STU and all uptown amenities. With a stately brick front and great curb appeal, the home sits proudly on the lot. Inside, the main level features hardwood flooring throughout a bright, open-concept living and dining area with a wood-burning fireplace and ductless heat pump. The kitchen offers plenty of cabinet space and is separated from the dining room by a French door. Three generous bedrooms and a full bath with ceramic tub surround complete this level. Downstairs is ideal for added income or extended family with three more bedrooms, a second full bath with shower and ample common space including a large utility/laundry room and a separate storage area with updated 200 amp panel. Previously rented by the room to students, this home is a fantastic opportunity for investors or those seeking a prime owner-occupied property with income. Location, layout and potential, this one checks all the boxes! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB119007 |
Property Type | Single Family |
Neigbourhood | Queen's Park |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,104 Ft2 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 793 |
Size Total | 793 M2 |
Size Total Text | 793 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 6' x 5' | ||
Basement | Storage | 11'7'' x 12'6'' | ||
Basement | Other | 14'1'' x 9'3'' | ||
Basement | Bedroom | 12' x 14' | ||
Basement | Bedroom | 11' x 9'3'' | ||
Main Level | Bath (# Pieces 1-6) | 10' x 5' | ||
Main Level | Bedroom | 9'1'' x 12'5'' | ||
Main Level | Bedroom | 9'1'' x 10' | ||
Main Level | Bedroom | 12'3'' x 10' | ||
Main Level | Foyer | 4'2'' x 4'7'' | ||
Main Level | Living Room | 14' x 12'1'' | ||
Main Level | Dining Room | 10' x 10'2'' | ||
Main Level | Kitchen | 9'7'' x 9'10'' |
https://www.realtor.ca/real-estate/28344564/831-hanson-street-fredericton
Contact us for more information