Welcome to 83 Somerset Street! This 2 family home is an excellent investment opportunity or ideal for owner occupancy. Featuring a 2-bedroom unit (previously rented for $1,500/month, now vacant) and a 3-bedroom unit rented for $1,450/month, the property generates a solid rental income of $35,400 annually. With off-street parking, electric heating, and two energy-efficient heat pumps, tenants are responsible for their own heat and electricity, keeping expenses low. Approximate annual expenses include $2,400 for insurance, $2,856 for water/sewage, $1,800 for heat pump and water heater rentals, and $4,094 in taxes (non-owner occupied). Approximate net income $24,250. Call to book today! (id:19018)
MLS® Number | NB107553 |
Property Type | Multi-family |
Neigbourhood | Indiantown |
EquipmentType | Heat Pump, Water Heater |
Features | Level Lot, Sloping |
RentalEquipmentType | Heat Pump, Water Heater |
Structure | Shed |
Appliances | Refrigerator, Stove, Washer, Dishwasher, Dryer |
BasementType | Crawl Space |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
TotalFinishedArea | 1800 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 895 |
SizeTotal | 895 M2 |
SizeTotalText | 895 M2 |
https://www.realtor.ca/real-estate/27539916/83-somerset-street-saint-john
Contact us for more information