This 3-bedroom bungalow is perfectly located just a short walk from downtown Campbellton, offering a beautiful water view. The home has undergone extensive updates, including a full renovation of the upstairs and the basement which now boasts a modern and fresh living space. Many other renovations over the past 6 years including a new roof, updated decks for the pool and the hot tub. Outside, a storage shed doubles as a dog kennel, making it a great option for pet owners. With its blend of modern upgrades and ideal location, this home is both practical and inviting. Missing siding on the side entrance and around the back window. Water heater 2016, Heat pump 2024. (id:19018)
MLS® Number | NB113114 |
Property Type | Single Family |
PoolType | Above Ground Pool |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1957 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Other, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 782 Sqft |
TotalFinishedArea | 1510 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 1405 |
SizeTotal | 1405 M2 |
SizeTotalText | 1405 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 12'8'' x 12'11'' | ||
Basement | Bedroom | 13' x 17'4'' | ||
Basement | Other | 12'11'' x 11' | ||
Basement | Storage | 6'8'' x 16'2'' | ||
Main Level | Bedroom | 10'11'' x 12'2'' | ||
Main Level | Bedroom | 9'7'' x 9'6'' | ||
Main Level | Bath (# Pieces 1-6) | 6'5'' x 6'10'' | ||
Main Level | Living Room | 13'10'' x 17'8'' | ||
Main Level | Kitchen | 16'4'' x 12'8'' | ||
Main Level | Mud Room | 5'9'' x 8'7'' |
https://www.realtor.ca/real-estate/27950304/67-hillside-street-campbellton
Contact us for more information