A Country Setting, Right in the City Tucked beyond a gentle stream with an approved apple orchard coming to life in the backyard, this property feels like a private slice of countryside, yet youre still in a popular Fredericton neighborhood within walking distance to schools! Starry skies stretch over the surrounding farmland, and on a clear night, its easy to forget youre minutes from downtown, especially from the seat of your hot tub! Inside, the home is thoughtfully designed with every square foot put to use. The main level is bathed in soft, natural light throughout, anchored by a white, fresh, and spacious kitchen with views over the farmland out back. This level has 2 livingroom spaces, or use one as an open-at-home office, as well as a conveniently located powder room and garage access. Cozy up by the high-end Pacific Energy Neo 2.5 wood stove in the living room, a serious upgrade for the colder months. Then head upstairs to bed where youll wake up to birds chirping through the open windows of your primary bedroom and ensuite bathroom! Downstairs walks out to the backyard, and is ideal teenager or guest space with an additional bedroom, full bathroom, and family room. Theres plenty of room within the yard for a future pool or whatever plans your family has to make this home! Country calm. City convenience. All in one address. (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB142746 |
| Property Type | Single Family |
| Neigbourhood | Neill Brae |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 3,075 Sqft |
| Total Finished Area | 3075 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1066 |
| Size Total | 1066 M2 |
| Size Total Text | 1066 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'5'' x 4'8'' | ||
| Second Level | Bedroom | 11'3'' x 14'3'' | ||
| Second Level | Bath (# Pieces 1-6) | 5'1'' x 10'7'' | ||
| Second Level | Bedroom | 11'7'' x 12'6'' | ||
| Second Level | Laundry Room | 6'3'' x 8'2'' | ||
| Second Level | Primary Bedroom | 13'8'' x 11'10'' | ||
| Main Level | Bedroom | 11'7'' x 12'6'' | ||
| Main Level | Other | 9'3'' x 4'10'' | ||
| Main Level | Ensuite | 16'10'' x 9'3'' | ||
| Main Level | Mud Room | X | ||
| Main Level | Dining Room | 12'4'' x 7'6'' | ||
| Main Level | 2pc Bathroom | 3' x 5'8'' | ||
| Main Level | Family Room | 14'3'' x 9'8'' | ||
| Main Level | Living Room | 18'3'' x 14'3'' | ||
| Main Level | Kitchen | 18'8'' x 12'4'' | ||
| Main Level | Foyer | 7'11'' x 7'5'' |
https://www.realtor.ca/real-estate/29962366/662-hillcrest-drive-fredericton
Contact us for more information