Maintenance,
$285 MonthlySimplicity at it's finest. Whether your looking to downsize or just starting out, this charming 2 bedroom, 1 full bath condo is a perfect fit. Enjoy the convenience of in-suite laundry and a spacious open concept kitchen, dining and living area which flows seamlessly into a bright patio -perfect for enjoying your morning coffee or evening sunset. The secured building offers peace of mind, while a general use common room and outdoor gazebo provide additional spaces for relaxation and socializing. Don't let this opportunity to get into the market pass you buy. Make this comfortable, low maintenance home yours today. Call your favorite REALTOR® today for your private showing. Condo fee's are 285 per month and include, water/sewer, building maintenance, grounds/yard maintenance and snow removal. 2025 tax assessment 226,700.00 (id:19018)
MLS® Number | NB116124 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Stone |
Flooring Type | Ceramic, Hardwood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,000 Ft2 |
Total Finished Area | 1000 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'6'' x 12'0'' | ||
Main Level | Living Room | 17'9'' x 12'0'' | ||
Main Level | Kitchen | 8'0'' x 10'9'' | ||
Main Level | Dining Room | 8'5'' x 9'8'' | ||
Main Level | Bedroom | 15'6'' x 10'3'' | ||
Main Level | 4pc Bathroom | 7'8'' x 8'8'' |
https://www.realtor.ca/real-estate/28157207/65-diamond-head-court-unit-109-moncton
Contact us for more information