Welcome to this charming 1.5-storey home, ideally located on the hill within walking distance to the universities and close to many everyday amenities. Well cared for and move-in ready, this property offers a practical layout, tasteful updates, and a lovely backyard setting. The main level features an eat-in kitchen, spacious living room, good-sized bedroom, full bathroom, and rear sunporch that adds extra usable space and character. Updated laminate flooring runs through most rooms, giving the home a fresh, cohesive feel, while the bathroom has also been updated for added comfort and appeal. Upstairs offers two additional good-sized bedrooms, making this a great option for families, students, or anyone needing flexible space. The finished lower level provides even more living area with a large family room, fourth bedroom, and laundry room. Outside, enjoy a paved driveway, storage shed, mature trees, and a beautiful green backyard space perfect for relaxing, gardening, or enjoying some privacy in the heart of the city. Notable updates include a ductless heat pump, windows, metal roof, laminate flooring, and bathroom improvements. (id:19018)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB141995 |
| Property Type | Single Family |
| Neigbourhood | College Hill |
| Amenities Near By | Recreation Nearby, Hospital, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 1961 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,545 Sqft |
| Total Finished Area | 1545 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Hospital, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 613 |
| Size Total | 613 M2 |
| Size Total Text | 613 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'2'' x 9'11'' | ||
| Second Level | Office | 9'5'' x 14'0'' | ||
| Basement | Storage | 7'10'' x 6'3'' | ||
| Basement | Laundry Room | 17'0'' x 11'0'' | ||
| Basement | Office | 8'6'' x 21'2'' | ||
| Basement | Primary Bedroom | 12'9'' x 9'10'' | ||
| Main Level | Storage | 12'8'' x 9'7'' | ||
| Main Level | Office | 9'7'' x 11'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'8'' x 5'1'' | ||
| Main Level | Living Room | 16'2'' x 11'9'' | ||
| Main Level | Kitchen | 7'8'' x 14'0'' |
https://www.realtor.ca/real-estate/29917802/638-hanson-street-fredericton
Contact us for more information