No, your eyes aren't playing tricks on you...this oversized split entry on a ¼ acre lot in sought-after Fulton Heights is seeing the market for the first time since 1977at a price point we rarely see in our market today!! Bursting with memories around every corner, a home like this one is a Real Estate buyer's dream. Lovingly maintained by one family for nearly five decades on a street where road hockey and bike rides were the daily pastime, and ready for its next family to leave their mark! The location's a dream being just a short walk to Park Street & Naasis Middle Schools, and under 3km to Leo Hayes. Walking trails, an indoor pool, track and field are all at your doorstep! Inside, you'll find a bright & spacious layout with 3 bdrms with updated egress windows on the upper level, and 4th bedroom with huge rec rom down, PLUS an unusually generous amount of storage. Outside youll fall in love with the park-like backyard; a ¼ acre arborist's dream planted with tree species from across the country. Its a private, peaceful retreat that feels more like a botanical garden than a backyard. So close to the bridge, you'll love the Northside amenities around the corner, and you'll have access to the downtown & Southside in 5 mins flat. Whether youre buying your first home, your forever home, or something in between, this ones a rare opportunity to step into a property without breaking the bank, in one of Frederictons most established & in-demand neighbourhoods. (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB122697 |
Property Type | Single Family |
Neigbourhood | St. Mary's First Nation |
Features | Treed, Balcony/deck/patio |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1971 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1,002 Ft2 |
Total Finished Area | 1571 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 988 |
Size Total | 988 M2 |
Size Total Text | 988 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'10'' x 18'9'' | ||
Basement | Other | 11'11'' x 19'2'' | ||
Basement | Recreation Room | 11' x 21'11'' | ||
Basement | Bedroom | 11'9'' x 11'6'' | ||
Basement | 3pc Bathroom | 5'4'' x 5'10'' | ||
Main Level | Primary Bedroom | 11'1'' x 13'1'' | ||
Main Level | Living Room | 11'1'' x 17'4'' | ||
Main Level | Kitchen | 12'10'' x 8' | ||
Main Level | Dining Room | 13'3'' x 7'7'' | ||
Main Level | Bedroom | 9'7'' x 10'7'' | ||
Main Level | Bedroom | 11'1'' x 10' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'3'' |
https://www.realtor.ca/real-estate/28588394/596-broad-street-fredericton
Contact us for more information