Welcome to 464-466 Olive Street! This 20family home offers spacious units, tenants pay their own heat/lights, has recent updates and has off-street parking. With each unit having electric heat, heat pump, 3-bedrooms, laundry facilities, nice flooring, tall ceilings and much more! Ideal for owner occupancy, this property has a new modified roof, full basement, nice kitchens and is a solid property that is well worth a look! Rents are: $1,400 & $1,500. Total rental income - $34,800. Approximate expenses are: Insurance = $3600, Water/Sewer = $2,856 and Taxes = $4,193. Approximate total expenses = $10,649. Approximate net income = $24,151. (id:19018)
| MLS® Number | NB142677 |
| Property Type | Multi-family |
| Equipment Type | None |
| Features | Level Lot |
| Rental Equipment Type | None |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,200 Sqft |
| Total Finished Area | 2200 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2400 |
| Size Total | 2400 Sqft |
| Size Total Text | 2400 Sqft |
https://www.realtor.ca/real-estate/29947147/464-466-olive-street-saint-john
Contact us for more information