Welcome to 44 Kennedy Street! Priced below assessed value, this 2-family home offers 3-bedroom units, electric heat, spacious apartments, nice back yard with garage/storage building and is being sold ""As Is Where Is"". (No Disclosure as it is an estate sale). Current tenants are family members and the building can be vacant on closing. This building is in need of renovations but has plenty of potential. Each unit could rent for $1,300 a month, unheated. Approximate total income: $31,200. Approximate expenses: Taxes - $1,933, Water/Sewer - $2,856, Insurance - $1,100, and electricity - $480. Approximate total expenses: $6,369. Approximate net income: $24,831. (id:19018)
| MLS® Number | NB142986 |
| Property Type | Multi-family |
| Neigbourhood | Pokiok |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Rental Equipment Type | Water Heater |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Basement Type | Crawl Space |
| Exterior Finish | Cedar Shingles, Wood |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,300 Sqft |
| Total Finished Area | 2300 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 4639 |
| Size Total | 4639 Sqft |
| Size Total Text | 4639 Sqft |
https://www.realtor.ca/real-estate/29967095/44-kennedy-street-saint-john
Contact us for more information