Welcome to your forever home! Perfectly positioned at the end of a quiet court in one of Fredericton's most sought-after areas. This fantastic family location offers both privacy & a wonderful sense of community with friendly neighbours. Step inside & experience open concept living for family entertainment. The main floor flows seamlessly from a spacious living room to a modern kitchen, which features a custom built-in coffee bar, large kitchen island & nice size dining area. Primary with beautiful ensuite, 2 other main level bdrms are good size plus main bath. Lower level family room provides the perfect getaway complete with a cozy woodstove, 4th bdrm, plus 3rd full bath & laundry combination. Exit to Double car garage. The highlight of this property is the unbelievable backyard. Step out from the main living area onto a beautiful, low-maintenance composite deck, ideal for summer barbecues and relaxing outdoors. Backyard also features fantastic fire pit, garden, tons of perennials, plus large shed! This is a rare opportunity! (id:19018)
5:00 pm
Ends at:8:00 pm
Welcome to your forever home! Located on quiet court with fantastic neighbours! Home offers 4 bedrooms, 3 full baths, open concept living on main level, lower level fmrm w/woodstove, double garage.
MLS® Number | NB124667 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2009 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1,320 Ft2 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 661 |
Size Total | 661 M2 |
Size Total Text | 661 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 29' x 19' | ||
Basement | Bath (# Pieces 1-6) | 13'3'' x 7'3'' | ||
Basement | Bedroom | 13'2'' x 12'3'' | ||
Basement | Family Room | 13'4'' x 15'3'' | ||
Main Level | Dining Room | 9'7'' x 10'8'' | ||
Main Level | Bath (# Pieces 1-6) | 7' x 9'6'' | ||
Main Level | Bedroom | 12' x 10'1'' | ||
Main Level | Bedroom | 12' x 9'6'' | ||
Main Level | Ensuite | 9'6'' x 5'7'' | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Living Room | 16' x 13'8'' | ||
Main Level | Kitchen | 12'9'' x 10'7'' | ||
Main Level | Foyer | 7' x 6'4'' |
https://www.realtor.ca/real-estate/28720673/42-avis-court-fredericton
Contact us for more information