Location, Location! // Mortgage Helper // Turnkey Home // Low Maintenance Yard. Have you ever dreamed of living where everything is within walking distance? No car? No problem! This beautifully maintained Riverview home is within walking distance to schools of all grade levels, grocery stores, pharmacies, parks, shopping, restaurants, walking trails, and more! Meticulously maintained since new, this 1999-built home offers modern building technologies, with the benefit of being surrounded by mature trees on a quiet street in one of Riverview's most established neighbourhoods. Step inside to the home's bright, open concept layout. Soaring cathedral ceilings enhance the experience, creating a spacious and inviting atmosphere, while the wrap-around deck offers the perfect spot to enjoy your morning coffee or relax in the evening. Designed with flexibility in mind, this home features two fully self-contained living spaces, each with it's own kitchen and laundry. Whether you're accommodating teenagers looking for their own space, extended family, looking for a mortgage helper, or interested in house hacking, the lower-level suite is move-in ready and offers endless possibilities. Most appliances are included, making this a truly turnkey opportunity. If you're looking for a home that combines location, versatility, and value, this is one you won't want to miss. Book your private showing today! (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB142845 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1999 |
| Cooling Type | Air Conditioned, Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,938 Sqft |
| Total Finished Area | 1938 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 464 |
| Size Total | 464 M2 |
| Size Total Text | 464 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 10'7'' x 16'6'' | ||
| Basement | Living Room | 11'2'' x 18'7'' | ||
| Basement | Kitchen | 10'7'' x 16'8'' | ||
| Basement | Bedroom | 10'9'' x 11'11'' | ||
| Basement | 4pc Bathroom | 10'7'' x 4'10'' | ||
| Main Level | Living Room | 11'10'' x 15'6'' | ||
| Main Level | Kitchen | 11'3'' x 9'11'' | ||
| Main Level | Dining Room | 11'4'' x 7'5'' | ||
| Main Level | Bedroom | 11'4'' x 12'5'' | ||
| Main Level | Primary Bedroom | 11'4'' x 12'5'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 8'5'' |
https://www.realtor.ca/real-estate/29983737/417-wedgewood-avenue-riverview
Contact us for more information