Just Listed! Welcome to 385 Sansom Street, Dalhousie, NB. 20 minutes to the City of Campbellton and 30 minutes to the Quebec side. Waterview! Yes, you can see the beautiful water from your backyard. The house needs some TLC. Despite these necessary updates, this property represents an excellent opportunity for handymen and savvy real estate investors alike. The backyard deck is half removed (but no handrails)and its safe to walk, but, please be careful! This property is being sold "" as is where is,"" providing buyers with the opportunity to personalize and renovate according to their preferences. The vendor is related to the licensed real estate salesperson in the Province of New Brunswick. (id:19018)
MLS® Number | NB096243 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ExteriorFinish | Vinyl |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 980 Sqft |
TotalFinishedArea | 980 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 465 |
SizeTotal | 465 M2 |
SizeTotalText | 465 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9' x 8'4'' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Bath (# Pieces 1-6) | 9' x 9' | ||
Main Level | Kitchen/dining Room | 14' x 9' | ||
Main Level | Family Room | 19' x 16'7'' |
https://www.realtor.ca/real-estate/26558999/385-sansom-street-dalhousie
Contact us for more information