Discover the charm of this beautifully maintained 4-bed, 3-bath bungalow, nestled on a quiet cul-de-sac in one of Fredericton's most desirable Northside neighborhoods. Built by E & R Toner in 2010, this thoughtfully designed home offers comfort, space, and versatility for families of all sizes.The main floor features vaulted ceilings, an open-concept layout, a spacious primary bedroom with ensuite, and two additional bedrooms tucked behind a pocket French door with a full bath. Bright and welcoming, the kitchen and living areas flow seamlesslyideal for everyday living.The lower level is a complete granny suite with its own private entrance, full kitchen, large bedroom, full bath, generous family room, and second laundry hookupperfect for extended family or rental potential. A storage room offers the option to convert into a second bedroom, creating a two-bedroom and den layout at low cost.Enjoy the beautifully landscaped yard and a private, open backyard with no rear neighbors, overlooking a peaceful garden. Located just minutes from groceries, pharmacies, and everyday essentials. Families will appreciate the proximity to the French school and five other schools nearby.This home offers peaceful living with the convenience of city amenitiesmove-in ready and waiting for you! (id:19018)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB116531 |
Property Type | Single Family |
Neigbourhood | Neill Brae |
Equipment Type | Other |
Features | Balcony/deck/patio |
Rental Equipment Type | Other |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Carpeted, Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,250 Ft2 |
Total Finished Area | 2800 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 755 |
Size Total | 755 M2 |
Size Total Text | 755 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'10'' x 11'9'' | ||
Basement | Storage | 18'10'' x 18'8'' | ||
Basement | Bedroom | 12'0'' x 12'6'' | ||
Basement | Bath (# Pieces 1-6) | 9'10'' x 7'4'' | ||
Basement | Office | 14'7'' x 11'3'' | ||
Basement | Living Room | 21'9'' x 14'6'' | ||
Basement | Kitchen/dining Room | 9'10'' x 13'4'' | ||
Main Level | Mud Room | 14'0'' x 5'8'' | ||
Main Level | Bedroom | 12'0'' x 11'4'' | ||
Main Level | Bedroom | 12'0'' x 11'2'' | ||
Main Level | Ensuite | 9'6'' x 5'10'' | ||
Main Level | Primary Bedroom | 15'9'' x 12'0'' | ||
Main Level | Bath (# Pieces 1-6) | 8'2'' x 5'10'' | ||
Main Level | Living Room | 14'2'' x 14'0'' | ||
Main Level | Dining Room | 10'8'' x 13'6'' | ||
Main Level | Kitchen | 11'2'' x 10'4'' |
https://www.realtor.ca/real-estate/28203397/38-grindstone-court-fredericton
Contact us for more information