Maintenance,
$100 MonthlyWelcome to 35 Woodside Park! This cozy 3-bedroom, 2-storey townhouse is tucked away in a quiet, friendly community close to a variety of amenities. The home features electric heat, a beautiful open-concept kitchen and living room, a fully fenced backyard, and a storage shed for your extra belongings. With low maintenance living and a condo/association fee of just $100/month, this property has been well cared for, is very affordable, and absolutely worth a look! (id:19018)
1:00 pm
Ends at:3:00 pm
Open House hosted by Nick Garnett - (506) 654-0419 & Brittany Donnelly - (506) 639-2055
MLS® Number | NB116834 |
Property Type | Single Family |
Neigbourhood | Silver Falls Park |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1975 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 Ft2 |
Total Finished Area | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1001 |
Size Total | 1001 Sqft |
Size Total Text | 1001 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'8'' x 4'11'' | ||
Second Level | Primary Bedroom | 11'5'' x 9'10'' | ||
Second Level | Bedroom | 15'11'' x 7'2'' | ||
Second Level | Bedroom | 11'5'' x 6'10'' | ||
Main Level | Storage | 10'2'' x 2'11'' | ||
Main Level | Other | 6'3'' x 4'7'' | ||
Main Level | Kitchen | 13'4'' x 10'6'' | ||
Main Level | Living Room | 19'3'' x 11'5'' |
https://www.realtor.ca/real-estate/28204171/35-woodside-park-saint-john
Contact us for more information