// EXECUTIVE // CLIMATE CONTROLLED // Welcome home! Nestled in the heart of a charming coastal community, this modern property offers a perfect blend of style, comfort, and functionality. Boasting 3 bedrooms and 3.5 bathrooms, including a luxurious ensuite, this home provides ample space for relaxation and entertaining. Step inside to discover an inviting open concept layout, where natural light floods the interior, creating a warm and welcoming ambiance. The heart of this home is the spacious living area, seamlessly connected to the sleek kitchen and living space. Whether you're hosting intimate gatherings or lively dinner parties, this versatile space is designed to accommodate your lifestyle with ease. The adjacent walk-in pantry also adds convenience and storage space, keeping your kitchen organized and clutter-free. On to the lower level, you'll find a beautifully finished basement offering additional living space and endless possibilities. Experience year-round comfort with the central air heat pump, ensuring optimal temperature control and energy efficiency no matter the season. Say goodbye to the hassle of parking with a triple car driveway, providing ample space for you and your guests. Embrace the coastal lifestyle with easy access to pristine beaches, scenic trails, and a variety of recreational activities just moments away. Don't miss your opportunity to own this exquisite modern retreat in Cap-Pele. Schedule your viewing today! Call your REALTOR ® (id:19018)
MLS® Number | NB107979 |
Property Type | Single Family |
Features | Cul-de-sac |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Vinyl |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1417 Sqft |
TotalFinishedArea | 1884 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.27 |
SizeTotal | 0.27 Ac |
SizeTotalText | 0.27 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 9'1'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | 3pc Ensuite Bath | 5'1'' x 9'8'' | ||
Second Level | Bedroom | 11'4'' x 13'0'' | ||
Second Level | Bedroom | 10'0'' x 9'1'' | ||
Basement | Utility Room | 13'0'' x 13'4'' | ||
Basement | 3pc Bathroom | 8'0'' x 7'6'' | ||
Basement | Living Room | 17'1'' x 16'1'' | ||
Main Level | 2pc Bathroom | 5'2'' x 4'1'' | ||
Main Level | Kitchen | 17'6'' x 14'8'' | ||
Main Level | Living Room | 18'10'' x 16'5'' |
https://www.realtor.ca/real-estate/27568645/35-dora-court-cap-pelé
Contact us for more information