Welcome to this beautifully updated 4-bedroom home, perfectly nestled in the heart of a warm and welcoming neighbourhood. Whether you're a first-time buyer or looking to downsize without compromise, this turn-key property is sure to impress. Step inside to discover a bright and airy layout filled with natural light, thanks to large windows and thoughtful design. The redesigned bathroom and modern kitchen featuring stainless steel appliances highlight the attention to detail and care poured into every inch of this home. The master bedroom offers a spacious walk-in closet, while two owned heat pumps ensure year-round comfort. You'll love the new windows and doors, durable metal roof, and a long list of updates that provide peace of mind and low-maintenance living. Enjoy the outdoors with walking distance access to a deeded beach, perfect for summer days and evening strolls. This home truly has it all style, function, and location. Make sure to check out the video tour!!! Dont miss out on this amazing opportunity! Call today to book your private viewing and make this beautifully updated home yours. (id:19018)
1:30 pm
Ends at:3:30 pm
MLS® Number | NB124324 |
Property Type | Single Family |
Neigbourhood | Westfield Parish |
Features | Treed, Balcony/deck/patio |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,646 Ft2 |
Total Finished Area | 1646 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1849 |
Size Total | 1849 M2 |
Size Total Text | 1849 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7'' x 7'9'' | ||
Second Level | Bedroom | 11'2'' x 8'10'' | ||
Second Level | Other | 10' x 6'9'' | ||
Second Level | Primary Bedroom | 12'6'' x 11'2'' | ||
Main Level | Laundry Room | 11'3'' x 7'5'' | ||
Main Level | Bedroom | 16'1'' x 9'1'' | ||
Main Level | Living Room/dining Room | 20' x 22' | ||
Main Level | Kitchen | 18'2'' x 9'6'' |
https://www.realtor.ca/real-estate/28694707/35-central-avenue-grand-bay-westfield
Contact us for more information