New seven unit building. Built to Architect's specifications. Each unit is fully insulated with Rockwool sound insulation. Common coin-op laundry, locker room, paved parking for 9 vehicles. Rents include hot water and private wi-fi for each unit. Building has security cameras with a two week recording loop. East unit has a ductless heat pump and air exchanger. Quality finishes throughout, custom cabinetry, stainless appliances, some units have a view of the Saint John harbour. On bus route and an easy way to the uptown. Property taxes are estimated to be $17,700 based on the Assessor. Price includes hst. (id:19018)
MLS® Number | NB109503 |
Property Type | Multi-family |
Neigbourhood | Indiantown |
EquipmentType | None |
RentalEquipmentType | None |
Appliances | Refrigerator, Microwave, Stove, Washer, Dishwasher, Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Stone, Vinyl |
FireProtection | Smoke Detectors, Alarm System |
FlooringType | Carpeted, Ceramic, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 7182 Sqft |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1591 |
SizeTotal | 1591 M2 |
SizeTotalText | 1591 M2 |
https://www.realtor.ca/real-estate/27682172/35-barker-street-saint-john
Contact us for more information