Welcome to 32 Vale Crest Drive! This exquisite family home is located in a wonderful neighbourhood and sits on nearly half an acre with a stunning river view. Step into your own private oasis this property offers a spectacular yard and gives off a charming Nantucket vibe. Inside, you will find a beautifully updated kitchen, an impressive main-floor living space, a spacious 3-4 bedroom in-law suite, two cozy woodstoves, hardwood floors, quartz countertops, and a main-floor primary bedroom suite. With approximately 3,500 sq ft of living space, this home is truly a magnificent find-and a must-see! (id:19018)
1:00 pm
Ends at:3:00 pm
Host - Steven Barrett - 506-333-0134
MLS® Number | NB123372 |
Property Type | Single Family |
Neigbourhood | Quinton Heights |
Equipment Type | Heat Pump, Propane Tank |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | Heat Pump, Propane Tank |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Shingles, Wood Shingles |
Flooring Type | Carpeted, Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 2,000 Ft2 |
Total Finished Area | 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 19117 |
Size Total | 19117 Sqft |
Size Total Text | 19117 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 11'2'' | ||
Second Level | Bedroom | 13'7'' x 12'4'' | ||
Second Level | Bath (# Pieces 1-6) | 8'8'' x 7' | ||
Basement | Recreation Room | 23'5'' x 12'3'' | ||
Basement | Kitchen | 12'10'' x 10'4'' | ||
Basement | Bath (# Pieces 1-6) | 9'4'' x 8'9'' | ||
Basement | Bedroom | 12'10'' x 12' | ||
Basement | Bedroom | 13'3'' x 12'7'' | ||
Basement | Bedroom | 13'1'' x 9'9'' | ||
Basement | Laundry Room | 10'5'' x 8' | ||
Basement | Bedroom | 20'2'' x 11'11'' | ||
Main Level | Other | 24' x 21'3'' | ||
Main Level | Ensuite | 9'4'' x 8'2'' | ||
Main Level | Primary Bedroom | 13'3'' x 13'2'' | ||
Main Level | Bath (# Pieces 1-6) | 9'6'' x 4'10'' | ||
Main Level | Laundry Room | 13'2'' x 8'7'' | ||
Main Level | Other | 18' x 7' | ||
Main Level | Family Room | 15'11'' x 12'9'' | ||
Main Level | Dining Room | 15'11'' x 11'1'' | ||
Main Level | Kitchen | 14'3'' x 11'7'' | ||
Main Level | Living Room | 25'4'' x 15' |
https://www.realtor.ca/real-estate/28633468/32-vale-crest-drive-saint-john
Contact us for more information