Maintenance,
$80 MonthlyLocation, Convenience, and Value! Welcome to this charming 3-bedroom townhouse, ideally situated in the sought-after Millidgeville neighbourhood. This home offers a great combination of comfort and convenience, located just minutes from hospitals, universities, schools, the YMCA, and Uptown, and conveniently on a bus route. The main floor features a bright living room, a dining area, and a functional kitchen with a large pantryperfect for daily living and entertaining. Natural light fills the space, creating a warm and inviting atmosphere. Upstairs, youll find three cozy bedrooms and a full bathroom. The spacious primary bedroom includes a walk-in closet, while the other two bright bedrooms are ideal for kids and guest. The finished basement adds versatility, offering a large family room that previously served as a bedroom, a laundry room, a furnace room with ample storage, and an additional space for a den or home office. This flexible layout ensures the home meets your needs. Outside, the low-maintenance, fenced front yard features a partly paved area and an L-shaped deck, perfect for relaxing or hosting family time. Located in a high-demand area, this townhouse offers cozy living space and excellent investment potential. Whether you plan to live here, rent it out, or add it to your portfolio, this property delivers outstanding value. Dont miss this incredible opportunityschedule your private showing today! (id:19018)
MLS® Number | NB111711 |
Property Type | Single Family |
Neigbourhood | Pokiok |
Features | Level Lot, Balcony/deck/patio |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1977 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
SizeInterior | 900 Sqft |
TotalFinishedArea | 1070 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 850 |
SizeTotal | 850 Sqft |
SizeTotalText | 850 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Second Level | Bedroom | 11'8'' x 6'7'' | ||
Second Level | Bedroom | 11'8'' x 7'2'' | ||
Second Level | Bedroom | 16'5'' x 8'10'' | ||
Basement | Laundry Room | 7'0'' x 6'1'' | ||
Basement | Other | 11'5'' x 7'3'' | ||
Basement | Bonus Room | 6'11'' x 5'1'' | ||
Basement | Family Room | 12'5'' x 9'3'' | ||
Main Level | Pantry | 6'4'' x 4'10'' | ||
Main Level | Kitchen/dining Room | 16'8'' x 7'2'' | ||
Main Level | Living Room | 16'7'' x 10'2'' |
https://www.realtor.ca/real-estate/27844673/310-tartan-street-saint-john
Contact us for more information