For more information, please click Multimedia button. This Fourplex presents immediate cash flow and strong future upside. Currently generating $4,740 per month with expenses at $1100 a month the building offers high quality renovations with new roof (2022) updated flooring, roof cap, gutter, 3 downspouts, and vapor barrier(2025). Unit 2 1 bed($790) will be vacant Oct 1st. All other leases are on year to year leaving flexibility for new owner. Vendor financing available, additional fees may apply (id:19018)
MLS® Number | NB124729 |
Property Type | Multi-family |
Neigbourhood | Indiantown |
Equipment Type | Heat Pump, Water Heater |
Features | Level Lot |
Rental Equipment Type | Heat Pump, Water Heater |
Appliances | Refrigerator, Stove |
Constructed Date | 1955 |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Stories Total | 2 |
Size Interior | 3,006 Ft2 |
Total Finished Area | 3006 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3006 |
Size Total | 3006 Sqft |
Size Total Text | 3006 Sqft |
Zoning Description | Rm - Multi Family |
https://www.realtor.ca/real-estate/28719888/306-main-street-saint-john
Contact us for more information