This Sweet Home sits on a nice sized lot with a 2-car detached garage. The Paved driveway is bigger than most for extra parking or activities. You enter the Home through the side door which has a Porch Roof over it for added comfort when entering the Home. The Kitchen, dining area and outdoor deck all flow together on the back side of the house. The living room is a good size and sits on the front of the Home. The three primary bedrooms are on this level and have a large sized bathroom to service the main level. The lower Level has a rec room with a pool table and a separate family room area attached. There are also two non-conforming bedrooms & a full bath with a shower & laundry. There is a nice shaped deck off the dining room that over looks a sweet back yard. The garage is 22 feet wide by 28 feet long and is insulated and heated, it is a great spot to work in or do your hobbies in. The yard has many nice trees and shrubs in it. Please call for your private viewing as soon as possible. (id:19018)
11:00 am
Ends at:1:00 pm
MLS® Number | NB127075 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Constructed Date | 1992 |
Cooling Type | Air Conditioned, Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,288 Ft2 |
Total Finished Area | 2288 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac |
Size Total Text | 0.36 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'3'' x 5'10'' | ||
Basement | 3pc Bathroom | 11'3'' x 16'2'' | ||
Basement | Bedroom | 16'2'' x 11'3'' | ||
Basement | Bedroom | 11'3'' x 7'0'' | ||
Basement | Family Room | 15'5'' x 11'3'' | ||
Basement | Recreation Room | 24'6'' x 11'3'' | ||
Main Level | 4pc Bathroom | 12'3'' x 9'4'' | ||
Main Level | Primary Bedroom | 12'3'' x 11'2'' | ||
Main Level | Bedroom | 8'3'' x 8'2'' | ||
Main Level | Bedroom | 8'3'' x 7'4'' | ||
Main Level | Living Room | 14'1'' x 12'3'' | ||
Main Level | Dining Room | 9' x 8'3'' | ||
Main Level | Kitchen | 12'3'' x 12'1'' |
https://www.realtor.ca/real-estate/28888165/3-meredith-drive-sussex-corner
Contact us for more information