Opportunity awaits at 29 Malibu Street in sought-after Marysville! Tucked away on a quiet residential street, this split-level property offers a fantastic opportunity for investors, multi-generational living, or buyers looking for an income helper. Thoughtfully set up with two separate living spaces, each unit features its own private entrance, separate power meter and laundry hookups. Both the upper and lower units offer 3 bedrooms and a full bath, along with bright, welcoming kitchens and comfortable living rooms with plenty of natural light. The upper unit also has access to a full utility/storage room on the lower level, providing valuable additional space. Looking for the option of one larger home? The original interior doorway framing remains in place, offering the potential to create an adjoining interior door and reconnect the two levels if desired. With both units currently vacant, theres flexibility to choose your own tenants, live in one while renting the other, accommodate extended family, or explore converting the property back to a single-family home. The location adds even more appealwithin walking distance of the Nashwaak River and Gibson Trail, with schools, churches, coffee shops and everyday amenities nearby. Marysville is loved for its community feel, historic charm and convenient access to both nature and the city. Whether youre looking to expand your investment portfolio, offset your mortgage, or create one spacious home, 29 Malibu Street offers plenty of possibilities. Vacant and ready for its next chapter! (id:19018)
2:00 pm
Ends at:4:00 pm
Opportunity awaits here at 29 Malibu. I will proudly be showing off this two unit income property on Saturday, August 15th from 2-4 pm. 2 x 3 bedroom units ready for move in...
| MLS® Number | NB145837 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park, Public Transit, Shopping |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Features | Level Lot, Golf Course/parkland |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Raised Bungalow |
| Constructed Date | 2001 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,328 Sqft |
| Total Finished Area | 2328 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Park, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 998 |
| Size Total | 998 M2 |
| Size Total Text | 998 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'4'' x 8'0'' | ||
| Basement | Bedroom | 11'5'' x 10'8'' | ||
| Basement | Bedroom | 11'5'' x 10'0'' | ||
| Basement | Bedroom | 11'6'' x 11'1'' | ||
| Basement | Bath (# Pieces 1-6) | 11'0'' x 8'5'' | ||
| Basement | Living Room | 11'6'' x 14'4'' | ||
| Basement | Kitchen | 11'5'' x 13'2'' | ||
| Main Level | Bedroom | 11'4'' x 9'10'' | ||
| Main Level | Bedroom | 14'11'' x 15'9'' | ||
| Main Level | Bedroom | 11'6'' x 10'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'6'' x 7'10'' | ||
| Main Level | Living Room | 11'6'' x 15'2'' | ||
| Main Level | Kitchen | 16'7'' x 16'5'' |
https://www.realtor.ca/real-estate/30152221/29-malibu-street-fredericton
Contact us for more information