Welcome to 27 Colter Street! Located on the East side with close proximity to shopping, amenities, and the bus route, this 4-bedroom, 4-bathroom home has so much to offer. With approximately 2,600 square feet of living space, a great in-law suite, and an attached garage with overhead storage, this home is in pristine condition. Inside, youll find a spacious great room, large bedrooms, and all appliances included. With so much value, space, and versatility, this property is well worth a look - a fantastic place to call home! (id:19018)
1:00 pm
Ends at:3:00 pm
Hosted by Steven Barrett (506) 333-0134
MLS® Number | NB122148 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,448 Ft2 |
Total Finished Area | 2600 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5651 |
Size Total | 5651 Sqft |
Size Total Text | 5651 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'7'' x 10'10'' | ||
Basement | Great Room | 19'4'' x 17' | ||
Basement | Bedroom | 15'11'' x 14'1'' | ||
Basement | Bath (# Pieces 1-6) | 9'1'' x 4'11'' | ||
Basement | Recreation Room | 22'4'' x 12'1'' | ||
Basement | Bath (# Pieces 1-6) | 10'9'' x 3'6'' | ||
Main Level | Other | 7'7'' x 6'11'' | ||
Main Level | Ensuite | 6'10'' x 5'3'' | ||
Main Level | Primary Bedroom | 14'3'' x 11'10'' | ||
Main Level | Laundry Room | 5'9'' x 1'10'' | ||
Main Level | Bath (# Pieces 1-6) | 6'10'' x 4'11'' | ||
Main Level | Bedroom | 12'2'' x 10'10'' | ||
Main Level | Bedroom | 10'11'' x 10'7'' | ||
Main Level | Living Room | 17'7'' x 17'6'' | ||
Main Level | Kitchen | 10'8'' x 11'9'' |
https://www.realtor.ca/real-estate/28552627/27-colter-street-saint-john
Contact us for more information