MOVE-IN READY 3-BEDROOM BUNGALOW IN SALISBURY, NB! Welcome to this well-maintained home offering comfort, convenience, and a host of updates. Situated on a double-wide chip-sealed driveway with a carport, this property features a beautifully landscaped, fully fenced backyard complete with a storage shed (roof re-shingled Aug 2025). Step inside to a welcoming foyer that opens into a bright living/dining room combo with gleaming hardwood floors. Down the hall are three spacious bedrooms, including a primary suite with a 3-piece ensuite (updated in 2015). The main 4-piece bathroom includes a skylight, filling the space with natural light. The updated kitchen (2016) offers plenty of cabinetry, an island, a skylight, and all major appliances included. The highlight of the home is the gorgeous 4-season sunroom, built in 2010, providing the perfect spot to relax and enjoy the view year-round. The lower level offers even more living space with a finished family room featuring a propane fireplace, a workout room that could serve as a non-conforming bedroom, a hobby/laundry room, and a large storage area. Additional features include: generator panel (generator not included), washer & dryer, roughed-in central vac, roof shingles replaced in 2016, and a new air exchanger (2017). Located close to schools, banks, and all amenities in Salisbury, and just 1015 minutes to Moncton, NB. Dont miss outCALL TODAY for your private showing! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB124769 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1993 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,146 Ft2 |
Total Finished Area | 1893 Sqft |
Type | House |
Utility Water | Well |
Carport |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 892 |
Size Total | 892 M2 |
Size Total Text | 892 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'8'' x 12'5'' | ||
Basement | Hobby Room | 12'7'' x 12'9'' | ||
Basement | Hobby Room | 19' x 12'7'' | ||
Basement | Recreation Room | 12'4'' x 11'4'' | ||
Basement | Family Room | 12' x 13' | ||
Main Level | Sunroom | 13'8'' x 12' | ||
Main Level | 4pc Bathroom | 6'1'' x 4'1'' | ||
Main Level | 3pc Ensuite Bath | 7'5'' x 5'1'' | ||
Main Level | Bedroom | 10' x 9'2'' | ||
Main Level | Bedroom | 13'5'' x 8'7'' | ||
Main Level | Bedroom | 13'4'' x 12'1'' | ||
Main Level | Kitchen | 13'5'' x 9'11'' | ||
Main Level | Dining Room | 9' x 10'3'' | ||
Main Level | Living Room | 11' x 10'3'' | ||
Main Level | Foyer | 7' x 4'8'' |
https://www.realtor.ca/real-estate/28721823/2633-river-road-salisbury
Contact us for more information