New listing! Great bungalow with 3 bedrooms on one level in a great family neighbourhood. Great kitchen space with an eat in dining room and lots of family space. Located closed to all amenities and walking distance to Terry Fox Elementary School. The basement has lots of potential for more space! Call today to secure your viewing! (id:19018)
MLS® Number | NB104873 |
Property Type | Single Family |
Features | Corner Site, Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1975 |
ExteriorFinish | Wood |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1032 Sqft |
TotalFinishedArea | 1032 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 558 |
SizeTotal | 558 M2 |
SizeTotalText | 558 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Ensuite Bath | X | ||
Main Level | Primary Bedroom | 11'11'' x 11'5'' | ||
Main Level | Bedroom | 9'10'' x 11'5'' | ||
Main Level | Bedroom | 9'3'' x 8'1'' | ||
Main Level | 3pc Bathroom | X | ||
Main Level | Living Room | 11'5'' x 19'3'' | ||
Main Level | Kitchen/dining Room | 21'1'' x 8'1'' |
https://www.realtor.ca/real-estate/27341693/26-melanson-bathurst
Contact us for more information