Welcome to this amazing 4-bedroom, 2-bathroom home nestled in the desirable area of Ocean Westway, just 5 minutes from the west side for all the amenities you need. Situated on a generous 1.3-acre lot, this home offers the perfect balance of serene country living with the convenience of city proximity. Located on a quiet dead-end street, the property transitions into an expansive trail system, making it an ideal location for bike enthusiasts and outdoor lovers alike. A bright and airy space with vaulted ceilings and skylights, creating a welcoming atmosphere in the kitchen and living room. The beautiful wood floors and wood ceilings bring a cozy, warm vibe throughout the home. Two spacious bedrooms on the main floor offer plenty of room, complemented by a full bathroom. The layout is ideal for family living or entertaining. A large family room downstairs provides additional living space, along with two generously sized bedrooms and a second bathroom that also doubles as a convenient laundry room. Stay cozy during the winter with the homes wood stove, which provides ample warmth while keeping your hydro costs low. Average power bill in winter: $140. A huge attached garage offers ample space for all your vehicles, gear, and outdoor equipment. This outdoor enthusiast's dream offers the perfect combination of comfort, space, and location. Offers are due January 14th by 3 PM. Dont miss out on this exceptional opportunity to make this home your own! (id:19018)
12:30 pm
Ends at:2:30 pm
MLS® Number | NB110928 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2004 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Hardwood |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
SizeInterior | 1008 Sqft |
TotalFinishedArea | 2016 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
AccessType | Year-round Access |
Acreage | Yes |
SizeIrregular | 1.3 |
SizeTotal | 1.3 Ac |
SizeTotalText | 1.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'6'' x 11'7'' | ||
Basement | Bedroom | 14'6'' x 12'7'' | ||
Basement | Bath (# Pieces 1-6) | 8'11'' x 11'8'' | ||
Basement | Family Room | 18'5'' x 12'2'' | ||
Main Level | Primary Bedroom | 11'2'' x 12'6'' | ||
Main Level | Bedroom | 11'8'' x 9'11'' | ||
Main Level | Bath (# Pieces 1-6) | 11'8'' x 6'6'' | ||
Main Level | Living Room | 15'2'' x 15'1'' | ||
Main Level | Kitchen/dining Room | 15'2'' x 11'10'' |
https://www.realtor.ca/real-estate/27777948/2440-ocean-westway-saint-john
Contact us for more information