Beautifully updated 4-bed, 2-bath home on a private 0.52-acre lot with a babbling brook, vibrant gardens, and mature landscaping. Just minutes to Hampton, Meenans Cove Beach, Dutch Point Trails, and to the highway for a quick commute to Saint John. Main floor offers a bright kitchen, living room, primary bedroom, 2nd bedroom, and full bath with clawfoot tub. Downstairs offers a finished basement with a cozy rec room, laundry area, a second full bathroom, and two additional bedrooms, providing space and flexibility for your needs. Recent upgrades include attic insulation, new windows, siding with foam insulation, shop insulation, and new shed. Level/landscaped lawn, original hardwood floors, and 200 amp service. For those who love hobbies, projects, or simply relaxing outdoors, the property includes a 12' x 20' insulated workshop with a covered porch overlooking the brook an ideal spot for summer evenings. A 10' x 16' garden shed offers extra storage for tools, equipment, or recreational gear. Whether youre upsizing, downsizing, or just dreaming of peaceful living minutes from town this one checks all the boxes! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB124546 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Exterior Finish | Vinyl |
Flooring Type | Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 859 Ft2 |
Total Finished Area | 1655 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0.52 |
Size Total | 0.52 Ac |
Size Total Text | 0.52 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'0'' x 11'6'' | ||
Basement | Family Room | 12'1'' x 10'9'' | ||
Basement | Bedroom | 10'0'' x 10'8'' | ||
Basement | Bedroom | 9'10'' x 10'9'' | ||
Basement | 4pc Bathroom | 4'11'' x 7'7'' | ||
Main Level | Primary Bedroom | 10'9'' x 11'8'' | ||
Main Level | Living Room | 13'3'' x 13'8'' | ||
Main Level | Kitchen | 13'5'' x 9'4'' | ||
Main Level | Bedroom | 10'9'' x 11'6'' | ||
Main Level | 4pc Bathroom | 6'2'' x 8'0'' |
https://www.realtor.ca/real-estate/28721685/20-fraser-brook-road-nauwigewauk
Contact us for more information