A true testament to the saying, ""They just dont make them like they used to anymore"", this well built home combines enduring quality with timeless charm. Set on a beautifully landscaped corner lot in one of Fred Norths most desirable neighbourhoods, it offers mature trees, lush shrubbery & a spacious double paved driveway for instant curb appeal. Inside, the main level features 3 well sized bedrooms, a full bath, & a character-filled galley kitchen with original pass-through cabinetry, a unique detail rarely found today. Gleaming hardwood floors flow through the bright living spaces, while the dining area opens through double patio doors to a private walk-down deck overlooking your picture-perfect yard. The side-split design offers versatility with a partially finished lower level that includes; living room, 1 non-conforming bedroom, half bath, laundry, storage & a cold room, ideal for extended family, a home office or potential income space. Zoned for the new Sunset Acres Elementary School, this home offers exceptional value, prime location & timeless character; this is a home you wont want to miss! Book your showing today! (id:19018)
5:00 pm
Ends at:7:00 pm
Hosted by the listing agent, Brooke Taylor - Properties with Brooke of KW Capital Realty.
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
Hosted by the listing agent, Brooke Taylor - Properties with Brooke of KW Capital Realty.
MLS® Number | NB124787 |
Property Type | Single Family |
Neigbourhood | Royal Road |
Equipment Type | Propane Tank |
Features | Level Lot, Corner Site, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl |
Flooring Type | Other, Vinyl, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 951 Ft2 |
Total Finished Area | 1855 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 971 |
Size Total | 971 M2 |
Size Total Text | 971 M2 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25'2'' x 11'3'' | ||
Basement | Workshop | 13'11'' x 11'3'' | ||
Basement | Bedroom | 11'11'' x 11'0'' | ||
Basement | Other | 14'7'' x 11'0'' | ||
Basement | Laundry Room | 13'4'' x 11'0'' | ||
Main Level | Bath (# Pieces 1-6) | 4'6'' x 7'5'' | ||
Main Level | Bedroom | 9'1'' x 10'10'' | ||
Main Level | Bedroom | 12'4'' x 10'6'' | ||
Main Level | Bedroom | 7'9'' x 10'6'' | ||
Main Level | Other | 6'8'' x 5'1'' | ||
Main Level | Foyer | 3'10'' x 9'8'' | ||
Main Level | Kitchen | 11'4'' x 11'5'' | ||
Main Level | Living Room | 19'8'' x 11'6'' | ||
Main Level | Dining Room | 8'3'' x 11'11'' |
https://www.realtor.ca/real-estate/28727468/191-burpee-street-fredericton
Contact us for more information