Welcome to this immaculate, move-in ready 2009 mini home located on a spacious lot in the desirable Kelly's Community Park. This well-maintained home offers 3 bedrooms, 2 full bathrooms, and a practical layout that's perfect for first-time buyers, downsizers, or anyone looking for easy, low-maintenance living. Step inside to a bright kitchen with an adjoining dining area, a spacious living room featuring a ductless mini-split heat pump for year-round comfort, and a large primary bedroom complete with its own ensuite. The two additional bedrooms and second full bathroom are located on the opposite end of the home, offering added privacy for family or guests. Outside, you'll find an 8' x 8' storage shed that's ideal for tools, lawn equipment, and seasonal storage, along with a generously sized lot to enjoy. Located in a quiet, well-kept community, you're within walking distance to the golf course and public transit, with shopping, restaurants, schools, and other everyday amenities just minutes away. If you've been looking for a home that's been well cared for and maintained, this one is definitely worth a look. The late property owner is related to the listing REALTOR®, who is a licensed REALTOR® in the province of New Brunswick. (id:19018)
11:00 am
Ends at:1:00 pm
| MLS® Number | NB143054 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Public Transit |
| Equipment Type | None |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2009 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,184 Sqft |
| Total Finished Area | 1184 Sqft |
| Type | House |
| Utility Water | Community Water System, Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'9'' x 5'0'' | ||
| Main Level | Bedroom | 11'2'' x 9'3'' | ||
| Main Level | Bedroom | 12'3'' x 9'3'' | ||
| Main Level | Primary Bedroom | 12'9'' x 12'3'' | ||
| Main Level | Living Room | 14'9'' x 14'6'' | ||
| Main Level | Dining Room | 12'4'' x 7'5'' | ||
| Main Level | Kitchen | 14'7'' x 7'0'' |
https://www.realtor.ca/real-estate/29991972/170-manley-street-fredericton
Contact us for more information