A beautifully upgraded bungalow offering charm, comfort, & flexibility across two finished levels. Ideally located in the highly desirable Fulton Heights, this home is just steps from the citys trail system, nearby parks, & minutes from downtown, all while nestled in a peaceful setting within the Park Street School zone. The main floor boasts an inviting open-concept layout with classic hardwood flooring and a bright, airy feel throughout. The spacious foyer includes a generous closet, while the living room features a large picture window & a ductless heat pump for year-round energy-efficient comfort. The dining area easily accommodates a full-size table, perfect for family dinners & entertaining. The kitchen is thoughtfully designed with white cabinetry, a bold dark floor and backsplash, a corner pantry for extra storage, & a peninsula with seating, combining style & function effortlessly. Down the hall, youll find three bedrooms, including a well-sized primary, & a stylish 3-piece bathroom with a custom vanity. The fully finished lower level nearly doubles your living space & includes 2 generous living areas, a 3-piece bath, laundry, & a fourth bedroom or den (non-egress window). With rental potential & flexible layout, this home is ideal for first-time buyers, investors, downsizers, or those seeking a multi-generational living setup. The exterior features two private deck/patio spaces and a large wood-sided storage shed, completing this move-in-ready package. (id:19018)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB123069 |
Property Type | Single Family |
Neigbourhood | North Devon |
Features | Rolling, Balcony/deck/patio |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Tile, Hardwood, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot Water |
Stories Total | 1 |
Size Interior | 914 Ft2 |
Total Finished Area | 1742 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 592 |
Size Total | 592 M2 |
Size Total Text | 592 M2 |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15'0'' x 13'10'' | ||
Basement | Laundry Room | 5'5'' x 6'11'' | ||
Basement | 3pc Bathroom | 6'9'' x 6'5'' | ||
Basement | Bedroom | 7'6'' x 10'8'' | ||
Basement | Bedroom | 10'5'' x 10'10'' | ||
Basement | Recreation Room | 14'7'' x 10'5'' | ||
Main Level | 3pc Bathroom | 5'0'' x 8'2'' | ||
Main Level | Bedroom | 10'5'' x 8'2'' | ||
Main Level | Bedroom | 8'4'' x 11'3'' | ||
Main Level | Primary Bedroom | 10'5'' x 11'3'' | ||
Main Level | Kitchen | 10'6'' x 8'8'' | ||
Main Level | Dining Room | 8'5'' x 7'8'' | ||
Main Level | Living Room | 13'9'' x 11'9'' | ||
Main Level | Foyer | 5'10'' x 11'9'' |
https://www.realtor.ca/real-estate/28611732/162-preston-drive-fredericton
Contact us for more information