If space and convenience are at the top of your list, this 3-bedroom, 3.5-bathroom home is a must-see! Located in an amazing neighborhood, you're just minutes from West Hills Golf, GoodLife Fitness, Sobeys, and all the amenities off Brookside Drive-everything you need is right around the corner. Step inside to a bright, open-concept living space that's perfect for hosting or just spreading out. The large kitchen offers plenty of storage and counter space, flowing seamlessly into the dining and living areas. Need more space? Step outside to your back deck, perfect for summer BBQS or morning coffee. On the 2nd floor, you'll love the huge bedrooms, including a primary suite with its own ensuite with a soaker tub and large walk-in-closet. Two more large bedrooms with another full bathroom on this level! Laundry is conveniently on the same floor as the bedrooms! And the fully finished basement, is the perfect bonus space for a theatre room, gym, or spacious playroom! With tons of space, a prime location, and a layout that just makes sense, this home is ready for its next owners. Be sure to watch the home tour video below! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB114307 |
Property Type | Single Family |
Neigbourhood | Joycelands |
Features | Level Lot, Balcony/deck/patio |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2022 |
CoolingType | Heat Pump |
ExteriorFinish | Wood Shingles, Vinyl |
FlooringType | Carpeted, Laminate, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 2078 Sqft |
TotalFinishedArea | 2668 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 438 |
SizeTotal | 438 M2 |
SizeTotalText | 438 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'7'' x 14'11'' | ||
Second Level | Bedroom | 12'0'' x 16'4'' | ||
Second Level | Laundry Room | 7'0'' x 5'3'' | ||
Second Level | Other | 5'11'' x 13'8'' | ||
Second Level | Ensuite | 11'4'' x 8'2'' | ||
Basement | Living Room | 23'3'' x 23'7'' | ||
Basement | Bath (# Pieces 1-6) | 7'0'' x 5'3'' | ||
Main Level | Bath (# Pieces 1-6) | 6'0'' x 5'7'' | ||
Main Level | Kitchen | 11'9'' x 11'1'' | ||
Main Level | Dining Room | 11'9'' x 13'6'' | ||
Main Level | Living Room | 13'4'' x 22'0'' | ||
Main Level | Foyer | 10'4'' x 12'5'' |
https://www.realtor.ca/real-estate/28049759/162-bramble-way-fredericton
Contact us for more information