This charming bungalow is a fantastic opportunity for first-time buyers or those looking to downsize. Wheelchair accessible, the home boasts a thoughtful layout with 2 spacious bedrooms and 2 full bathrooms on the main flooroffering practicality and ease for your family. The main level is completed with a large living room featuring beautiful hardwood floors and a bay window that fills the space with natural light. An appointed dining area with built-in shelving adds charm and functionality, while the galley-style kitchen is both efficient and inviting. For added comfort during the summer months, enjoy the cool breeze from the mini-splits. Downstairs, the partially finished basement expands the living space, featuring a non-conforming third bedroom, a kitchenette, a laundry room, and plenty of storage. With direct access to the side door from the basement stairs, the home offers excellent potential for an in-law suite or separate living area.Outdoors, you'll find a storage shed for all your organizational needs and a gazebo, perfect for relaxing or entertaining during the warmer months. Located in the Birchmount subdivision, this property enjoys proximity to schools, clinics, public transportation, and all essential amenities. Whether you're starting fresh or simplifying your lifestyle, this home is a true gem waiting to be discovered. Schedule your showing today and see the possibilities for yourself! (id:19018)
11:00 am
Ends at:1:00 pm
MLS® Number | NB121198 |
Property Type | Single Family |
Features | Level Lot |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow, 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 823 Ft2 |
Total Finished Area | 1151 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 557 |
Size Total | 557 M2 |
Size Total Text | 557 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14'0'' x 22'0'' | ||
Basement | Laundry Room | 13'0'' x 5'3'' | ||
Basement | Kitchen | 8'0'' x 14'3'' | ||
Basement | Bedroom | 15'5'' x 10'9'' | ||
Main Level | 3pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | 6'6'' x 4'10'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 11'3'' x 14'3'' | ||
Main Level | Living Room | 14'4'' x 11'5'' | ||
Main Level | Dining Room | 7'7'' x 8'0'' | ||
Main Level | Kitchen | 17'0'' x 5'10'' |
https://www.realtor.ca/real-estate/28517357/153-echo-drive-moncton
Contact us for more information