Tucked away on a quiet cul-de-sac in the heart of Devon, this expansive family home offers space, comfort, and a thoughtfully designed layout ideal for a large or growing family. Surrounded by mature trees and set in a park-like atmosphere, the property is just a short stroll to schools, parks, walking trails, restaurants, city transit, and all major amenities, while still enjoying the serenity of a peaceful, low-traffic neighbourhood. Step inside to a spacious front foyer that leads to a bright, airy living room featuring oversized windows and a ductless heat pump for year-round comfort. The adjoining dining area easily accommodates large gatherings, and the well-laid-out kitchen offers abundant cabinetry, ample counter space, a cozy eat-in area, and access to the private back deckperfect for outdoor entertaining. Down the hall, you'll find three generously sized bedrooms, all with excellent closet space, a full main bath with a double vanity, and a spacious primary suite complete with a walk-in closet and private ensuite. The lower level offers even more room to grow with a fourth bedroom, a large family room with walkout to the backyard, a convenient half bath, an oversized bonus room, a mechanical/storage area, and an attached double garage. A rare offering in a sought-after, family-friendly locationthis home is a must-see! (id:19018)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB121583 |
Property Type | Single Family |
Neigbourhood | Youngs Crossing |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,466 Ft2 |
Total Finished Area | 2216 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 948 |
Size Total | 948 M2 |
Size Total Text | 948 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'0'' x 13'0'' | ||
Basement | Laundry Room | 6'3'' x 5'9'' | ||
Basement | Utility Room | 7'11'' x 13'2'' | ||
Basement | 2pc Bathroom | 6'3'' x 5'2'' | ||
Basement | Bedroom | 10'7'' x 9'8'' | ||
Basement | Family Room | 13'3'' x 28'1'' | ||
Main Level | Other | 5'6'' x 5'2'' | ||
Main Level | 3pc Bathroom | 5'7'' x 10'11'' | ||
Main Level | 3pc Ensuite Bath | 5'6'' x 6'4'' | ||
Main Level | Bedroom | 12'6'' x 10'9'' | ||
Main Level | Bedroom | 13'3'' x 10'9'' | ||
Main Level | Primary Bedroom | 12'1'' x 15'4'' | ||
Main Level | Kitchen | 14'10'' x 10'2'' | ||
Main Level | Dining Room | 12'4'' x 11'2'' | ||
Main Level | Living Room | 15'8'' x 17'0'' | ||
Main Level | Foyer | 7'4'' x 5'11'' |
https://www.realtor.ca/real-estate/28518867/14-matthews-court-fredericton
Contact us for more information