Welcome to 12 Norwood Road a 35.8-acre hobby farm in the heart of historic Gagetown! Perfect for horse lovers or anyone craving country space, this property features a 3-bed, 1.5-bath bungalow with a walkout, double garage with 220 outlet, and two ductless heat pumps. Built in 2018, two top-quality barns (26x36 and 36x18+18x18) are wired, insulated, plumbed, and sit on concrete slabs. With six utility doors, lofts, hemlock interiors, and room for five draft horse stalls, theyre ready for serious use. There are pastures (steaks are in just need to add fencing) (approx ~8 acres), plus ~22 acres of mature hardwood, two natural springs, and a drilled well with new pump (2019). Septic was replaced in 2015( information provided from previous owners). All four main buildings have metal roofs. An ATV trail runs along the property edge. Just 4 minutes to groceries, gas, restaurants, marina, post office, K-8 school, medical clinic, and more. Only 30 mins to Oromocto/CFB Gagetown, 40 mins to Fredericton Airport, 1 hr to Saint John, and 1 hr 15 mins to Moncton. Peaceful, practical, and perfectly located this ones a rare find! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB122849 |
Property Type | Single Family |
Features | Treed |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,149 Ft2 |
Total Finished Area | 2173 Sqft |
Type | House |
Utility Water | Drilled Well, Well, Spring |
Detached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 35.8 |
Size Total | 35.8 Ac |
Size Total Text | 35.8 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'6'' x 8'2'' | ||
Basement | Recreation Room | 37'1'' x 15'4'' | ||
Basement | Storage | 13'6'' x 11'8'' | ||
Basement | Other | 11'5'' x 14'5'' | ||
Basement | Bath (# Pieces 1-6) | 5'9'' x 8'1'' | ||
Basement | Laundry Room | 8'10'' x 8'1'' | ||
Main Level | Bedroom | 8'11'' x 12'5'' | ||
Main Level | Primary Bedroom | 12'8'' x 12'4'' | ||
Main Level | Dining Room | 11'1'' x 12'4'' | ||
Main Level | Bedroom | 8'10'' x 8'10'' | ||
Main Level | Living Room | 22'5'' x 12'4'' | ||
Main Level | Bath (# Pieces 1-6) | 6' x 12'4'' | ||
Main Level | Kitchen | 12'9'' x 8'9'' |
https://www.realtor.ca/real-estate/28601423/12-norwood-road-gagetown
Contact us for more information