Welcome to 12 Beach Road a rare opportunity to own a home with deeded access to a private, sandy beach just steps from your door. This is more than a property; its an invitation to a slower, more intentional way of living. Here, the ocean isnt just a viewits part of your daily routine. Imagine creating unforgettable memories on long summer evenings: your kids splashing in the waves during family beach days, hosting the ultimate birthday party where little ones play water sports while your child beams with pride as all their friends call it the best party ever. Picture yourself unwinding after work with a quick dip in the river, then gathering around a crackling bonfire as the sun setscold drink in hand, great friends by your side, and conversations that seem to go on forever. This beautifully updated 2-storey home offers 4 spacious bedrooms and all-new electrical and plumbing, so you can simply move in and start living the life youve always wanted. Nestled in a peaceful coastal setting yet only 15 minutes from the city and close to schools, it perfectly blends tranquility with convenience. Opportunities like this are exceptionally rare. Homes with deeded water access in such a serene location dont come to market oftenand when they do, they dont stay long. Dont miss your chance to make beachside living your everyday reality. (id:19018)
1:00 pm
Ends at:3:00 pm
MLS® Number | NB121682 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1961 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,200 Ft2 |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'4'' x 5'4'' | ||
Second Level | Bedroom | 10'2'' x 10'2'' | ||
Second Level | Bedroom | 8'8'' x 10'2'' | ||
Second Level | Primary Bedroom | 14'4'' x 10'3'' | ||
Main Level | Living Room | 11'4'' x 16'5'' | ||
Main Level | Kitchen | 9'4'' x 16'5'' | ||
Main Level | Bedroom | 13'4'' x 10'4'' |
https://www.realtor.ca/real-estate/28572825/12-beach-road-grand-bay-westfield
Contact us for more information