Move-in ready and available for a quick closing! This beautifully updated bungalow offers 5 bedrooms, 1.5 bathrooms, and a quiet neighbourhood setting. The bright open-concept main floor features hardwood flooring, rounded wall corners, a spacious living room, and a renovated kitchen (2026) with ample cabinetry, island, and pot lights. Patio doors lead to the brand-new back deck (2026) overlooking the private, partially fenced backyard with two gates and a new side deck (2026). The primary bedroom includes a walk-in closet and built-in cabinetry, while the main bathroom was updated in 2026 and includes convenient laundry. The fully finished lower level offers 3 additional bedrooms, a 2-piece bath, and a rec room with feature wall, pot lights, stair lighting, and new laminate flooring (2026). Additional updates include a steel roof (2023), heat pump (2020, recently serviced), Wi-Fi thermostats, UV light system, paved double driveway, landscaped yard, baby barn, and a detached double-car garage with its own 100-amp panel. Conveniently located just 11 minutes to Uptown Fredericton, 14 minutes to Downtown Fredericton, and 24 minutes to CFB Gagetown. A turnkey family home with space, storage, and modern updates throughout! (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB140041 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Wheelchair Access, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 2005 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,194 Sqft |
| Total Finished Area | 2194 Sqft |
| Type | House |
| Utility Water | Well |
| Detached Garage | |
| Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 4644 |
| Size Total | 4644 M2 |
| Size Total Text | 4644 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'6'' x 13'6'' | ||
| Basement | Bath (# Pieces 1-6) | 7'1'' x 9'6'' | ||
| Basement | Bedroom | 10'1'' x 9'6'' | ||
| Basement | Bedroom | 9'4'' x 13'2'' | ||
| Basement | Bedroom | 17'3'' x 12'10'' | ||
| Basement | Family Room | 22'1'' x 12'10'' | ||
| Main Level | Other | 5'7'' x 5'4'' | ||
| Main Level | Primary Bedroom | 17'10'' x 13'5'' | ||
| Main Level | Living Room | 31'0'' x 13'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'0'' x 12'11'' | ||
| Main Level | Bedroom | 13'5'' x 12'11'' | ||
| Main Level | Kitchen/dining Room | 16'5'' x 12'11'' |
https://www.realtor.ca/real-estate/29969521/117-rolling-hill-drive-richibucto-road
Contact us for more information