Welcome to 110 Chandler Drive, nestled in one of Frederictons most sought-after neighbourhoods, Southwood Park. Ideally located just minutes from schools, parks, shopping centres, restaurants, public transit, and close proximity to both UNB and STU, this home is perfectly situated for convenience and lifestyle. Inside, you'll find a bright and inviting layout featuring three bedrooms upstairs and two additional bedrooms downstairs, with a full bathroom on each level, ideal for growing families or multi-generational living. The main floor boasts a spacious living area, a well-appointed kitchen, and a cozy dining room with patio doors that open to an outdoor deck, perfect for summer entertaining. Downstairs, enjoy a comfortable family room, as well as a dedicated laundry and storage area for added functionality. Step outside into a beautifully landscaped yard filled with established perennials that bloom continuously from the last frost to the first frost, offering both seasonal beauty and natural privacy. Whether you're hosting barbecues or enjoying a peaceful evening outdoors, the backyard is a true retreat. The home has been recently upgraded with new ductless heat pumps and added insulation, ensuring year-round comfort and energy efficiency. Don't miss your opportunity to own this exceptional property in a prime location! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB121165 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,050 Ft2 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 654 |
Size Total | 654 M2 |
Size Total Text | 654 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'2'' x 11'8'' | ||
Basement | Laundry Room | 21'0'' x 11'8'' | ||
Basement | Family Room | 11'9'' x 18'0'' | ||
Basement | Bedroom | 15'2'' x 11'6'' | ||
Basement | Bath (# Pieces 1-6) | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 8'2'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'3'' | ||
Main Level | Dining Room | 10'4'' x 10'4'' | ||
Main Level | Bath (# Pieces 1-6) | 5'0'' x 10'3'' | ||
Main Level | Bedroom | 9'3'' x 10'9'' | ||
Main Level | Kitchen | 12'2'' x 10'5'' | ||
Main Level | Living Room | 14'7'' x 15'3'' |
https://www.realtor.ca/real-estate/28491355/110-chandler-drive-fredericton
Contact us for more information