Welcome to 101 Olympic Cres!! Spacious family home with WALK OUT BASEMENT and a 2 bedroom IN-LAW SUITE!! With a total of 5 bedrooms and 2 full baths, this house can be served as a single family with in-law suite or a potential mortgage helper. The main house offers a spacious layout with an updated kitchen with stainless steel appliances and open dining area. The living room offers a large window over looking the park and features a heat pump for heating & cooling. Three Bedrooms are located on the second floor along with the main bathroom. Descending to the lower level where you will find the large family room also equipped with a heat pump. This space leads onto the second bathroom with laundry as well as onto the in-law suite. The later is equipped with a full kitchen, 2 bedrooms and features a separate entrance! Located in a quiet neighbourhood with views of the Petitcodiac River and facing the Codiac Heights Park this home is perfect for a growing family. Bonus features include : Roof (2020), central vacuum, 2 mini split heat pumps, in-law suite with separate entrance and more! Call for a viewing! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB107705 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ConstructedDate | 1995 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 1771 Sqft |
TotalFinishedArea | 1771 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 667 |
SizeTotal | 667 M2 |
SizeTotalText | 667 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' x 14' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | 4pc Bathroom | 10' x 7' | ||
Basement | Storage | 22' x 18' | ||
Basement | Bedroom | 11' x 10' | ||
Basement | Bedroom | 11' x 9' | ||
Basement | Kitchen | 13' x 11' | ||
Basement | 3pc Bathroom | 8' x 11' | ||
Basement | Family Room | 11' x 21' | ||
Main Level | Kitchen | 12' x 10' | ||
Main Level | Dining Room | 8' x 10' | ||
Main Level | Living Room | 11' x 18' |
https://www.realtor.ca/real-estate/27595934/101-olympic-crescent-moncton
Contact us for more information