AMAZING VALUE! Great location in Morland park. Walk to amenities and a short drive to the rest. This 1986 3 bedroom mini is open concept and value priced. Pad fee is $377 a month. This is a great option for first time buyers or people looking to downsize. Nice private yard. Book your private showing today!!! (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB124702 |
Property Type | Single Family |
Equipment Type | Heat Pump |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Heat Pump |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mini |
Basement Type | Crawl Space |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,088 Ft2 |
Total Finished Area | 1088 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9' x 5' | ||
Main Level | Bedroom | 10' x 7' | ||
Main Level | Bedroom | 10' x 8' | ||
Main Level | Primary Bedroom | 13' x 10' | ||
Main Level | Kitchen | 15' x 8' | ||
Main Level | Dining Room | 15' x 8' | ||
Main Level | Living Room | 15' x 12' |
https://www.realtor.ca/real-estate/28720670/10-sandpiper-saint-john
Contact us for more information