Welcome to this charming one-level living bungalow located in a sought-after area of Sussex Corner! Situated on a spacious 1.39 acre lot, this property offers plenty of privacy and room to enjoy the outdoors. The main level features three bedrooms and one full bathroom, with convenient access to the deck and an impressive 3 season room surrounded by windows, perfect for enjoying the outdoors in comfort. The backyard is an entertainer's dream with an in-ground pool and pool house that is equipped with a bathroom, providing the ideal setting for summer gatherings. A double detached garage offers excellent storage and workspace. The lower level adds even more living space with an additional bedroom, full bathroom, and large recreation room complete with a wood stove. A great opportunity for those looking for space, privacy, and the convenience of one-level living in a desirable Sussex Corner location. (PID #30073126) (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB148335 |
| Property Type | Single Family |
| Amenities Near By | Ski Hill |
| Features | Level Lot, Balcony/deck/patio |
| Pool Type | Inground Pool |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1,906 Sqft |
| Total Finished Area | 1906 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Land Amenities | Ski Hill |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.39 |
| Size Total | 1.39 Ac |
| Size Total Text | 1.39 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 21'10'' x 9'9'' | ||
| Basement | Laundry Room | 10'1'' x 7'10'' | ||
| Basement | Cold Room | 7'5'' x 3'3'' | ||
| Basement | Family Room | 25'8'' x 13'2'' | ||
| Basement | 3pc Bathroom | 9'4'' x 5'6'' | ||
| Basement | Utility Room | 22'2'' x 13'3'' | ||
| Basement | Cold Room | 16'0'' x 5'2'' | ||
| Main Level | Bedroom | 10'3'' x 10'2'' | ||
| Main Level | Bedroom | 10'3'' x 11'1'' | ||
| Main Level | Primary Bedroom | 14'5'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 5'4'' x 18'4'' | ||
| Main Level | Mud Room | 8'6'' x 6'3'' | ||
| Main Level | Foyer | 4'8'' x 6'9'' | ||
| Main Level | Living Room | 13'8'' x 14'5'' | ||
| Main Level | Dining Room | 15'3'' x 10'5'' | ||
| Main Level | Kitchen | 18'5'' x 10'4'' |
https://www.realtor.ca/real-estate/30312341/12-meredith-drive-sussex-corner
Contact us for more information