Maintenance,
$465 MonthlyWelcome to this well-maintained 2 bedroom, 1 bathroom condo located in a quiet, secure concrete building on a desirable corner lot. Ideally situated within walking distance of downtown and just minutes from walking trails and beautiful Odell Park, this home offers a great combination of comfort, convenience, and location. The condo features a bright living room with patio doors leading to a private deck, perfect for enjoying your morning coffee or relaxing outdoors. Galley style kitchen with white cabinets and new countertops; all appliances are included. Primary bedroom is a great size and includes a walk-in closet. Bathroom is a great size and includes a full tub surround unit. Unit also has separate laundry area and a storage room. Numerous upgrades have been completed, including updated flooring, countertops, a heat pump, a new air exchanger, appliances, the toilet, and the hot water tank. The building is secure, quiet, and well-maintained, providing peace of mind and easy living. For EV owners, the parking lot offers three EV charging stations. Parking spot for this unit is across from the front lobby door. This building has an elevator and also a social room with a workout area. The social room can be rented for special events. This is a great opportunity for anyone looking for a low-maintenance home close to nature, downtown amenities, and everything the area offers. Quick closing available. (id:19018)
| MLS® Number | NB146998 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Park, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Corner Site, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 974 Sqft |
| Total Finished Area | 974 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Park, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'3'' x 2'9'' | ||
| Main Level | Storage | 6'1'' x 3'6'' | ||
| Main Level | Bedroom | 10'5'' x 10'4'' | ||
| Main Level | Other | 8'0'' x 4'10'' | ||
| Main Level | Primary Bedroom | 11'8'' x 12'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'5'' x 9'2'' | ||
| Main Level | Dining Room | 11'10'' x 6'2'' | ||
| Main Level | Living Room | 12'1'' x 13'3'' | ||
| Main Level | Kitchen | 11'10'' x 8'3'' | ||
| Main Level | Foyer | 4'7'' x 14'6'' |
https://www.realtor.ca/real-estate/30219614/158-hanwell-road-unit-203-fredericton
Contact us for more information