Maintenance,
$100 MonthlyDiscover incredible potential in this spacious two-storey townhouse, ideally located on a bus route in the highly sought-after Millidgeville area. Offering solid construction and great bones, this home is ready for your personal touch to bring it to life. Inside, youll find a functional layout with generous living areas and beautiful hardwood floors, an update kitchen. As an end unit, youll enjoy extra privacy. This property provides the perfect opportunity to create a modern home while building instant equity. The unbeatable location puts you just minutes from the hospital, university, shopping, and beautiful walking trails. Whether youre a first-time buyer, down sizing, or savvy investor, this property offers exceptional value and endless possibilities in one of Saint Johns most desirable neighbourhoods. Just minutes to Uptown Saint John, this home offers quick access to restaurants, shopping, and the historic waterfront while still enjoying the quiet feel of a safe, residential community. Youre also close to the Saint John River, Royal Kennebecasis Yacht Club, Rockwood Park, the Regional Hospital, and UNB Saint John, and much more! Key reasons buyers are consistently drawn to this area. Inside, the home offers a practical and comfortable layout with a low $100 monthly maintenance fee, making ownership simple and manageable. Call your favorite REALTOR® today to schedule a viewing. (id:19018)
| MLS® Number | NB146105 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1965 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Laminate, Hardwood |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,440 Sqft |
| Total Finished Area | 1440 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1300 |
| Size Total | 1300 Sqft |
| Size Total Text | 1300 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'6'' x 5'2'' | ||
| Second Level | Bedroom | 15'10'' x 9'0'' | ||
| Second Level | Bedroom | 8'11'' x 9'0'' | ||
| Second Level | Primary Bedroom | 12'6'' x 11'5'' | ||
| Basement | Storage | X | ||
| Basement | Laundry Room | X | ||
| Basement | Recreation Room | 19'5'' x 12'3'' | ||
| Main Level | 2pc Bathroom | 4'1'' x 4'6'' | ||
| Main Level | Kitchen | 14'9'' x 7'9'' | ||
| Main Level | Dining Room | 11'0'' x 8'1'' | ||
| Main Level | Living Room | 14'2'' x 12'9'' |
https://www.realtor.ca/real-estate/30162565/67-candlewood-lane-saint-john
Contact us for more information