Location, Location, Location! A fantastic opportunity in a desirable and quiet area, conveniently located just off Shediac Road. This charming home features 1½ bathrooms, 3 upstairs bedroom, a welcoming front veranda, and a private brand new rear deck, a new bath tub and new air exchanger, This house is perfect for new buyers, or investors. Enjoy the peace and privacy of this lovely neighborhood while remaining close to everyday amenities. The highway and shopping mall are both conveniently within walking distance, making this an ideal location for comfortable and convenient living. A great property in a great areadont miss this opportunity! (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB145998 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,188 Sqft |
| Total Finished Area | 1188 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 278 |
| Size Total | 278 M2 |
| Size Total Text | 278 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'5'' x 5'10'' | ||
| Second Level | Bedroom | 9'1'' x 9'4'' | ||
| Second Level | Bedroom | 10'1'' x 8'1'' | ||
| Second Level | Primary Bedroom | 14'9'' x 11'4'' | ||
| Basement | Other | 16'9'' x 33'2'' | ||
| Main Level | 2pc Bathroom | 4'10'' x 4'11'' | ||
| Main Level | Kitchen/dining Room | 11'3'' x 16'6'' | ||
| Main Level | Living Room | 13'6'' x 14'8'' |
https://www.realtor.ca/real-estate/30155712/32-milroth-avenue-moncton
Contact us for more information