Picture yourself enjoying this exquisitely renovated home that combines elegance with convenience in a family-friendly location. Whether relaxing in the spacious yard, savoring quiet mornings, or hosting guests this bright and inviting home will be your private retreat. Bathed in natural light, the fully finished lower-level features four large, versatile bedrooms for a growing family, hobbies, or home gym. Two beautiful full-bathrooms with stylish marble countertops add a touch of luxury, while the laundry room with oversized sink and an abundance of storage areas keep the home organized. The heart of the home is a stunning eat-in kitchen opening into a dining area. Generous countertops, high-end soft-close cabinetry, LG ThinQ stainless-steel appliances and coffee nook are perfect for daily living or entertaining, while a dedicated main-floor office provides ideal work-from-home convenience. Oversized windows with custom blinds throughout stream natural light into the spacious living room and large family room, while the HVAC system provides air-conditioning and central heating for year-round comfort. A sleek electric fireplace gives warmth to the family room, which has access to a spacious, attached deck and private yard. The connected carport provides protection from the elements and has an attached storage room for outdoor equipment. Walking distance to multiple schools and Fairview Knoll Park, this move-in-ready home wont last. Book your viewing today! (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB142641 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow, 2 Level |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,499 Sqft |
| Total Finished Area | 2499 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 735 |
| Size Total | 735 M2 |
| Size Total Text | 735 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'7'' x 5'10'' | ||
| Basement | Other | 12'7'' x 8'2'' | ||
| Basement | Cold Room | 12'7'' x 5'10'' | ||
| Basement | Utility Room | 9'2'' x 7'11'' | ||
| Basement | Storage | 4'0'' x 3'4'' | ||
| Basement | Bedroom | 12'11'' x 13'7'' | ||
| Basement | Bedroom | 15'0'' x 13'5'' | ||
| Basement | Primary Bedroom | 16'11'' x 13'5'' | ||
| Basement | 3pc Bathroom | 9'6'' x 6'9'' | ||
| Basement | Laundry Room | 6'4'' x 8'4'' | ||
| Main Level | Pantry | 5'8'' x 5'10'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 6'1'' | ||
| Main Level | Living Room | 12'1'' x 15'7'' | ||
| Main Level | Mud Room | 7'2'' x 6'1'' | ||
| Main Level | Family Room | 13'10'' x 26'5'' | ||
| Main Level | Kitchen | 21'11'' x 24'4'' | ||
| Main Level | Office | 6'5'' x 11'3'' |
https://www.realtor.ca/real-estate/29979665/45-cabot-drive-moncton
Contact us for more information