Millidgeville! This spacious semi-detached home has a large private fenced backyard and 3 finished levels. Just minutes to UNB, the Regional Hospital and uptown....a great family home within walking distance of Elementary, Middle and K to 12 French School. Bright and spacious with Hardwood floors on the main and upper levels and a nice deck overlooking a tree lined yard. Hard to find a home in this price range and neighborhood....Book your private showing today. (id:19018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB142846 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Public Transit, Shopping |
| Equipment Type | None |
| Features | Level Lot, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,725 Sqft |
| Total Finished Area | 1725 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 6469 |
| Size Total | 6469 Sqft |
| Size Total Text | 6469 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7' x 5' | ||
| Second Level | Bedroom | 9' x 8'8'' | ||
| Second Level | Bedroom | 11'6'' x 9'5'' | ||
| Second Level | Primary Bedroom | 13'6'' x 10'5'' | ||
| Basement | Laundry Room | 11' x 8'3'' | ||
| Basement | Family Room | 22'7'' x 12'4'' | ||
| Main Level | 2pc Bathroom | 5' x 3'6'' | ||
| Main Level | Kitchen | 16'6'' x 8' | ||
| Main Level | Dining Room | 11'8'' x 9'5'' | ||
| Main Level | Living Room | 15' x 12' |
https://www.realtor.ca/real-estate/29959841/382-boars-head-road-saint-john
Contact us for more information