Two Waterfront Homes, Endless Opportunities Private 2+ Acre Oasis Discover this rare opportunity to own two immaculate waterfront homes on over 2 acres of private, landscaped property. With breathtaking southern exposure and panoramic water views from nearly every window, this property is a true escape surrounded by nature and it also offers excellent income potential. The main home features 2 bedrooms and 2.5 baths, including a luxurious primary suite, and a spacious, open-concept kitchen, dining, and living area. Floor-to-ceiling windows flood the home with natural light and frame stunning views from the dining room, living areas, and bedrooms. The guest home offers 2 bedrooms and 1.5 baths, including an en suite, making it ideal for rental income or extended stays. Outside, youll find beautifully landscaped grounds, an enchanted private forest, and plenty of room to practice your putting skills right in your backyard. The property also includes a detached garage and two storage buildings, providing excellent space for vehicles, tools, and equipment. This is more than a homeits a private waterfront retreat with endless possibilities. (id:19018)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB127067 |
Property Type | Single Family |
Neigbourhood | Keswick |
Features | Level Lot, Balcony/deck/patio |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl, Wood |
Foundation Type | Block, Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 3,089 Ft2 |
Total Finished Area | 3089 Sqft |
Type | House |
Utility Water | Drilled Well, Shared Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Size Irregular | 8662 |
Size Total | 8662 M2 |
Size Total Text | 8662 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 4'10'' x 7'11'' | ||
Basement | Bedroom | 18'11'' x 10'9'' | ||
Basement | Family Room | 21'3'' x 11'7'' | ||
Main Level | Bath (# Pieces 1-6) | 8'4'' x 7'10'' | ||
Main Level | Bedroom | 11'9'' x 15'3'' | ||
Main Level | Bedroom | 16'11'' x 12'5'' | ||
Main Level | Family Room | 8'6'' x 10'6'' | ||
Main Level | Living Room | 10'11'' x 10'10'' | ||
Main Level | Dining Room | 10'11'' x 9'10'' | ||
Main Level | Kitchen | 8'2'' x 14'11'' | ||
Main Level | 2pc Bathroom | 6'6'' x 3'4'' | ||
Main Level | Foyer | 6'6'' x 5'2'' | ||
Main Level | Bath (# Pieces 1-6) | 6'10'' x 8'8'' | ||
Main Level | Primary Bedroom | 14'7'' x 15'10'' | ||
Main Level | 2pc Bathroom | 7'5'' x 4'8'' | ||
Main Level | Sunroom | 11'5'' x 9'4'' | ||
Main Level | Dining Room | 15'3'' x 9'7'' | ||
Main Level | Living Room | 25'4'' x 24'10'' | ||
Main Level | Kitchen | 11'3'' x 24'10'' |
https://www.realtor.ca/real-estate/28894666/20-nicholson-lane-douglas
Contact us for more information